![]() |
We Ship World Wide |
15150
Nighthawk Drive |
| Military Cage 4JWL5 |
Refrigerators and Freezers
![]() |
![]() |
![]() |
![]() |
|
| Model | Doors | Capacity | Shelves | Cabinet Size | Volts | Unit Type | Price | ||
| W | D | H | |||||||
| KR-1 | 1-SOLID | 22.4 cu ft | 3 | 27.5 | 34.0 | 84.5 | 115/60/1 | Refrigerator | $2,440.00 |
| KF-1 | 1-SOLID | 22.4 cu ft | 3 | 27.5 | 34.0 | 84.5 | 115/60/1 | Freezer | $2,940.00 |
| KR-101 | 2 HALF | 22.4 cu ft | 3 | 27.5 | 34.0 | 84.5 | 115/60/1 | Refrigerator | $2,510.00 |
| KF-101 | 2 HALF | 22.4 cu ft | 3 | 27.5 | 34.0 | 84.5 | 115/60/1 | Freezer | $3,050.00 |
| KR-1GD | 1-GLASS | 22.4 cu ft | 3 | 27.5 | 34.0 | 84.5 | 115/60/1 | Refrigerator | $2,740.00 |
| Casters are standard. Casters are in box within cabinet. Installation Required. 6" to 7" adjustable legs are optional and me be substituted with order |
| Locking doors |
| Heigth is with 6" adjustable legs. |
We accept the following Credit Cards:
|
![]() |
15150 Nighthawk Dr Tampa, Fl 33625 Phone 813-264-2273 Fax 813-343-8117