![]() |
We Ship World Wide |
15150
Nighthawk Drive |
| Military Cage 4JWL5 |
Refrigerators and Freezers ![]() |
![]() |
![]() |
![]() |
|
| Model | Doors | Capacity | Shelves | Cabinet Size | Volts | Unit Type | Price | ||
| W | D | H | |||||||
| KR-2 | 2-SOLID | 49 cu ft | 6 | 55 | 34.0 | 84.5 | 115/60/1 | Refrigerator | $3,150.00 |
| KF-2 | 2-SOLID | 49 cu ft | 6 | 55 | 34.0 | 84.5 | 115/60/1 | Freezer | $3,975.00 |
| KR-201 | 4 HALF | 49 cu ft | 6 | 55 | 34.0 | 84.5 | 115/60/1 | Refrigerator | $3,360.00 |
| KF-201 | 4 HALF | 49 cu ft | 6 | 55 | 34.0 | 84.5 | 115/60/1 | Freezer | $4,175.00 |
| KR-2GD | 2-GLASS | 49 cu ft | 6 | 55 | 34.0 | 84.5 | 115/60/1 | Refrigerator | $3,973.00 |
| Casters are standard. Casters are in box within cabinet. Installation Required. 6" to 7" adjustable legs are optional and me be substituted with order |
| Locking doors Except KR-2GD |
| Heigth is with 6" adjustable legs. |
We accept the following Credit Cards:
|
![]() |
15150 Nighthawk Dr Tampa, Fl 33625 Phone 813-264-2273 Fax 813-343-8117